Monday, 26 February 2007

Module 1 Task - Traceroute

Following is the results of the trace to curtin.edu.au using nwtools.com

134.7.179.10 is from Australia(AU) in region Oceana
TraceRoute to 134.7.179.10 [curtin.edu.au]
Hop (ms) (ms) (ms) IP Address Host name
1 0 0 0 66.98.244.1 gphou-66-98-244-1.ev1servers.net
2 1 0 0 66.98.241.16 gphou-66-98-241-16.ev1servers.net
3 1 0 0 66.98.240.13 gphou-66-98-240-13.ev1servers.net
4 1 1 1 129.250.11.137 ge-1-11.r04.hstntx01.us.bb.gin.ntt.net
5 2 1 1 129.250.2.230 xe-0-1-0.r21.hstntx01.us.bb.gin.ntt.net
6 2 2 2 129.250.3.62 xe-0-0-0.r20.hstntx01.us.bb.gin.ntt.net
7 37 37 37 129.250.4.112 p64-1-3-0.r21.lsanca03.us.bb.gin.ntt.net
8 37 37 37 129.250.3.159 p16-1-0-0.r02.lsanca03.us.bb.gin.ntt.net
9 196 196 196 198.172.90.102 so-2-1-0.a00.lsanca02.us.ce.verio.net
10 199 199 200 202.158.194.153 so-3-2-0.bb1.b.syd.aarnet.net.au
11 212 211 211 202.158.194.33 so-2-0-0.bb1.a.mel.aarnet.net.au
12 221 220 220 202.158.194.17 so-2-0-0.bb1.a.adl.aarnet.net.au
13 248 248 248 202.158.194.5 so-0-1-0.bb1.a.per.aarnet.net.au
14 248 248 248 202.158.198.178 gigabitethernet0.er1.curtin.cpe.aarnet.net.au 15 248 248 248 202.158.198.186 gw1.er1.curtin.cpe.aarnet.net.au
16 248 248 248 134.7.250.18 -
17 248 248 248 134.7.248.65 te1-1.b309-sr.net.curtin.edu.au
18 248 249 248 134.7.179.10 prodweb1.curtin.edu.au
Trace complete

There were 18 hops and the average time in milliseconds from the tools site to the curtin server was 248.
When looking up the IP for webct.curtin.edu.au, a lookup or a ping returns 134.7.34.197.

No comments: